Training Calendar
(A) Training & Workshop
Sr. No. | Title of Training Programmes / Workshops / Seminars | Participation | Month & Duration of Course | Total Number of Participants | Responsible Expert |
---|---|---|---|---|---|
State Level Officials Capacity Building Training & Workshop | |||||
1 | Lightning & Flood Management | State level Officials (All Line Departments) | May/June 2025 (One Day) | 50 | PE (CS) & PE (FW&IS) |
2 | Role of NGOs/ CSOs in DRR | UNICEF / UNDP / IAG / NGOs / CSOs (National & State level) | April-2025 (One Day) | 50 | PC (T) |
3 | Preparedness of Uttar Pradesh State Heat Action Plan-2026 | State level Officials (All Line Departments) | Feb-2026 (One Day) | 50 | PE (Agri.) |
District Level Officials Capacity Building Training & Workshop | |||||
1 | Management of Flood & Flood Related Issues, Lightning, Drowning, Snakebite and Drought | ADM (F/R); Executive Engineer (Irrigation); District Agriculture Officer; District Panchayati Raj Officer; District Development Officer; Disaster Experts | May-2025 (03 Days) | 450 (06 Participants per District) | PE (FW&IS), PE (CS), PE (Seismology) & PE (Agri.) |
2 | Home Guards as First Responders | District Comdt., Home Guards | May-2025 (One Day) | 75 | PC (T) |
3 | Urban Flood Risk Management | District Level Officers | Jul-2025 (02 Days) | 150 (02 Participants per District) | PE (CS) |
4 | Management of District EOC | Districts E.O.C. Staff | July-2025 (03 Days) | 150 (02 Participants per District) | PA (IC&EM) |
5 | Incident Response System (IRS) | Incident Commander / Planning Section Chief; Safety Officer / Operations Section Chief; Logistics Section Chief | Aug-2025 (02 Days) | 225 (03 Participants per District) | PA (IC&EM) |
6 | Role of Medical Officer in DRR & Hospital Emergency (Snake bite, Drowning, Heat Strokes & Lightning) | Addl. CMO / Dy CMO; CMS, Govt. Hospitals; Medical Officers of CHCs | Sept-2025 (05 Days) | 450 (06 Participants per District) | PE (Agri.), PE (Seismology) & PE (CS) |
7 | Chemical Emergency Management | District Level Officers (Affected/Vulnerable Districts) | Oct-2025 (02 Days) | 150 (02-03 Participants per District) | PE (Seismology) |
8 | Cold Wave Management & SOPs | District Level Officers (DDMA / Revenue / Health / ULBs / Agriculture / Animal Husbandry Dept.) | Nov-2025 (02 Days) | 225 (03 Participants per District) | PE (Agri.) |
9 | Review of DRR Activities & Strengthening of DDMAs | Disaster Experts | Jan-2026 (05 Days) | 75 | All PEs / PA |
10 | Capacity Enhancement for DRR and Resilience | District Relief Clerk | Jan-2026 (02 Days) | 75 | All PEs / PA |
11 | Engaging Youth in Disaster Planning, Preparedness and Response | District Level Officers (NCC / NSS / NYK / BS&G) | Jan-2026 (02 Days) | 300 (04 Participants per District) | PC (T) |
12 | Heat Wave Management (Early Planning and Effective Action) | ADM (F/R); CMO / ACMO / Dy CMO; Disaster Experts | Feb-2026 (One Day) | 225 (03 Participants per District) | PE (Agri.) |
13 | Integration of DRR with Gram Panchayat Development Plan (GPDP) | All SDMs of 351 Tehsils; District Agriculture Officer; District Panchayati Raj Officer; District Development Officer | Feb & March 2026 (03 Days) | 576 (351 SDMs + 75 DAO + 75 DPRO + 75 DDO) | PA (IC&EM) |
14 | Fire Safety and Risk Management | Chief Fire Officers; Sr Fire Safety Officers of All Major Fire Stations | March-2026 (02 Days) | 300 (03-04 Participants per District) | PE (Seismology) |
15 | DRR in Infrastructure | District Level Officers | Feb-2026 (02 Days) | 225 (03 Participants per District) | PE (Seismology) & PE (CS) |
(B) Mock Exercises / Drills
Sr. No. | Title of Mock-Drills | Participation | Month | Responsible Expert |
---|---|---|---|---|
1 |
State TTEx & Mock Exercise on Flood: (i) National Symposium - 10 June 2025 (ii) Orientation & Coordination Conference - 12 June 2025 (iii) Table Top Exercise - 24 June 2025 (iv) Physical Conduct - 26 June 2025 |
43 Hyper Sensitive & Sensitive Districts | June 2025 | PC (T) & PE (FW&IS) |
2 | State TTEx & Mock Exercise on Earthquake and Fire Safety | 34 Districts (Zone-IV & III) | Sept 2025 | PC (T) & PE (Seismology) |
3 | State Level Table Top Exercise on Stampede & Crowd Management | 25 Districts | Dec 2025 | PC (T) & PE (CS) |
(C) Conferences/ Seminars/ Workshops
Sr. No. | Title | Participation | Total Number of Participants | Month & Duration of Course | Responsible Expert |
---|---|---|---|---|---|
1 | Workshop on Lightning and Extreme Weather Events |
- Concern Ministries & Dept., GoI - Concern Universities/ IITs - Concern SDMAs (Other States) - Concern Department of UP Govt. - District Level Officials. |
200 | May 2025 (One Day) | PE (CS) |
2 | DRR in Disaster Management |
- Early Warning Agencies - Concern Ministries & Dept., GoI - Concern Department of UP Govt. - District Level Officials. |
150 | June 2025 (One Day) | PA (IC&EM) & Programmer Grade-2 |
3 | Integrating Disaster Risk Reduction & Climate Change Adaptation into Urban Planning, Infrastructure Development & Environment Efforts |
- Concern Ministries & Dept., GoI - Concern Universities/ IITs - All SDMAs (Other States) - Concern Department of UP Govt. - District Level Officials. |
150 | Oct 2025 (02 Days) | PE (FW&IS) |
4 | Fire Prevention & Safety in Urban and Rural Settings |
- Concern Ministries & Dept., GoI - Concern Department of UP Govt. - District Level Officials. |
150 | Nov 2025 (One Day) | PE (Seismology) |
5 | Nature-based Solutions for Disaster Management and Adaptation Planning |
- Concern Ministries & Dept., GoI - Concern Universities/ IITs - All SDMAs (Other States) - Concern Department of UP Govt. - District Level Officials. |
200 | Dec 2025 (One Day) | All PEs / PA |
6 | Cultivating Resilience: Integrating Climate Change and Disaster Risk Reduction for Sustainable Agriculture in Uttar Pradesh |
- Concern Ministries & Dept., GoI - Concern Universities/ IITs - All SDMAs (Drought Prone States) - Concern Department of UP Govt. - District Level Officials - Progressive Farmers |
200 | Feb 2026 (One Day) | PE (Agri.) |
7 | Climate Change Consequence - Heatwave Prevention and Management |
- Concern Ministries & Dept., GoI - Concern Universities/ IITs/ IIPH - AIIMS/ Medical Colleges - Concern Department of UP Govt. - District Level Officials. |
200 | March 2026 (One Day) | PE (Agri.) |
(D) Prime Minister’s Ten Point Agenda on DRR Program
Agenda 03 - Women’s leadership and greater involvement should be central to disaster risk management
Sr. No. | Title of Training Program | District Participation | Total Number of Participants | Month & Duration of Course | Responsible Officer |
---|---|---|---|---|---|
1 | Role of Self-Help Groups-SHGs (Women) in DRR | All 75 Districts 25 Participants per Tehsil |
25 x 351 Tehsils = 8,775 | 2025–26 (One Day) | PD (Drought Management), PC (T) & PE (Agri.) |
Agenda 06 - Develop a network of universities to work on disaster-related issues
Sr. No. | Research Studies | Mode / Universities | Responsible Expert |
---|---|---|---|
1 | Heat & Climate Change Detailed Reports incl. Recommendations & Research Papers etc. |
IITs (BHU, Kanpur & Roorkee), Central & State Universities and their Affiliated Institutions | PE (Agri.) |
2 | Urban Floods | Same as above | PE (CS) & PE (FW&IS) |
3 | Drowning Incidents | Same as above | PE (CS) |
4 | Health in Disaster Management | Same as above | All PEs / PA |
5 | Infrastructure Resilience & Departments Capacity Building for Disaster Management | Same as above | All PEs / PA |
Agenda 08 - Build on local capacity and initiative to enhance disaster risk reduction
Sr. No. | Title of Training Program | District Participation | Total Number of Participants | Month & Duration of Course | Responsible Expert |
---|---|---|---|---|---|
1 | Refresher Training of Trained Aapda Mitras | 27 Districts (Aapda Mitra Schemes) | 100 x 27 = 2,700 | Jun & Jul 2025 (02 Days) | PC (T) |
2 | DRR in Disaster Management Stakeholders |
- All District Level Officials - All SDMs - All Tehsil Level Officials - Universities, Colleges & Institutions |
100 x 75 = 7,500 | 2025–26 (One Day) | PC (T) |